
Oct 13, 2025 EOD
MMTC Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 513377 | NSE Symbol: | MMTC | P/E(TTM): | 220.94 |
ISIN Demat: | INE123F01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.32 |
Book Value(₹): | 9.71 | Market Cap(₹Cr.): | 10,605.00 | Face Value(₹): | 1.00 |
MMTC Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 513377 | |
NSE Symbol: | MMTC | |
P/E(TTM): | 220.94 | |
ISIN Demat: | INE123F01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.32 | |
Book Value(₹): | 9.71 | |
Market Cap(₹Cr.): | 10,605.00 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
69.98
|
69.89
|
Prev Close(₹) |
70.70
|
70.55
|
Volume |
246127
|
1623214
|
Today's Range(₹) |
69.98 - 68.73
|
70.19 - 68.71
|
52-Week Range(₹) |
88.20 - 68.73
|
88.19 - 44.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
69.180000000000007(x 3693)
|
69.180000000000007(x 3693)
|